Start writing here...
Wire Size Selection Chart
Circuit Length | Circuit Type | Current Flow in Amps | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10% Voltage Drop (Non-Critical) | 3% Voltage Drop (Critical) | 5A | 10A | 15A | 20A | 25A | 30A | 40A | 50A | 60A | 70A | 80A | 90A | 100A | |
10 ft. | 30 ft. | 10 ft. | 16 AWG | 14 AWG | 12 AWG | 12 AWG | 10 AWG | 8 AWG | 8 AWG | 6 AWG | 6 AWG | 4 AWG | 4 AWG | 2 AWG | |
20 ft. | 50 ft. | 15 ft. | 14 AWG | 12 AWG | 10 AWG | 8 AWG | 8 AWG | 6 AWG | 4 AWG | 2 AWG | 1 AWG | 0 AWG | 2/0 AWG | 3/0 AWG | |
30 ft. | 65 ft. | 20 ft. | 14 AWG | 12 AWG | 10 AWG | 8 AWG | 6 AWG | 4 AWG | 2 AWG | 1 AWG | 0 AWG | 2/0 AWG | 3/0 AWG | 4/0 AWG |
Wire Size Selection Chart
Circuit Length | Circuit Type | Current Flow in Amps | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10% Voltage Drop (Non-Critical) | 3% Voltage Drop (Critical) | 5A | 10A | 15A | 20A | 25A | 30A | 40A | 50A | 60A | 70A | 80A | 90A | 100A | |
10 ft. | 30 ft. | 10 ft. | 16 AWG | 14 AWG | 12 AWG | 12 AWG | 10 AWG | 8 AWG | 8 AWG | 6 AWG | 6 AWG | 4 AWG | 4 AWG | 2 AWG | |
20 ft. | 50 ft. | 15 ft. | 14 AWG | 12 AWG | 10 AWG | 8 AWG | 8 AWG | 6 AWG | 4 AWG | 2 AWG | 1 AWG | 0 AWG | 2/0 AWG | 3/0 AWG | |
30 ft. | 65 ft. | 20 ft. | 14 AWG | 12 AWG | 10 AWG | 8 AWG | 6 AWG | 4 AWG | 2 AWG | 1 AWG | 0 AWG | 2/0 AWG | 3/0 AWG | 4/0 AWG |
Solar System Wire Gauge Sizing Reference Chart